<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo-Gear &#187; hnc-s</title>
	<atom:link href="http://geogear.com.vn/tag/hnc-s/feed" rel="self" type="application/rss+xml" />
	<link>http://geogear.com.vn</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2020 08:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HNC-S surface treatment</title>
		<link>http://geogear.com.vn/en/hnc-s-surface-treatment-products/hnc-s-surface-treatment.html</link>
		<comments>http://geogear.com.vn/en/hnc-s-surface-treatment-products/hnc-s-surface-treatment.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HNC-S surface treatment products]]></category>
		<category><![CDATA[hnc-s]]></category>

		<guid isPermaLink="false">http://geogear.com.vn/?p=181</guid>
		<description><![CDATA[1. ADVANTAGE OF USING LCN: Artirust, durability for products. Surface hardness: carbon steel Hmv (100g) 400-600, compound steel Hmv (100g) 600-800,  heat-resisting steel, stainless steel, hot work steel. Dimension of products almost undeformed. Save processing fee, reduce product cost. Apply for: 1. Automotive 2. Optical instrument and components of high-voltage equipment 3. Houssehold applicance 4. [...]]]></description>
		<wfw:commentRss>http://geogear.com.vn/en/hnc-s-surface-treatment-products/hnc-s-surface-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
